GAJI KARYAWAN JULY 2026
Divisi: DS
7 karyawan
Bank: BCA
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | DS000005 | Arif Sofiyyurohman | BCA | 5211201178 | Rp 4.631.025 | Rp 5.411.025 | Rp 97.884 | Rp 5.313.141 |
| 2 | DS000268 | Dinda Risma Safitri | BCA | 5212512532 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 3 | DS000273 | Muhammad Al Farizi | BCA | 6631727244 | Rp 1.575.000 | Rp 2.575.000 | Rp 0 | Rp 2.575.000 |
| 4 | DS000236 | Nashori | BCA | 5195277980 | Rp 1.575.000 | Rp 1.575.000 | Rp 2 | Rp 1.574.998 |
| Grand Total BCA | - | Rp 11.136.025 | Rp 97.886 | Rp 11.038.139 | ||||
Bank: CCB
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | DS000010 | Ainul Yakin | CCB | 1006121485 | Rp 1.921.080 | Rp 2.621.080 | Rp 0 | Rp 2.621.080 |
| 2 | DS000022 | Edih | CCB | 1006072147 | Rp 2.635.500 | Rp 3.635.500 | Rp 0 | Rp 3.635.500 |
| 3 | DS000038 | Sahrun Ramadhan | CCB | 1010563433 | Rp 1.874.775 | Rp 2.374.775 | Rp 0 | Rp 2.374.775 |
| Grand Total CCB | - | Rp 8.631.355 | Rp 0 | Rp 8.631.355 | ||||
Divisi: EJP
16 karyawan
Bank: BCA
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | DS000181 | Abdul Rouf Rofii | BCA | 5211638231 | Rp 2.100.000 | Rp 2.100.000 | Rp 0 | Rp 2.100.000 |
| 2 | DS000103 | Ade Abdul Kohar | BCA | 5211121255 | Rp 3.150.000 | Rp 4.930.000 | Rp 0 | Rp 4.930.000 |
| 3 | DS000235 | Muhamad Riyan | BCA | 5195255404 | Rp 2.100.000 | Rp 4.100.000 | Rp 0 | Rp 4.100.000 |
| 4 | DS000213 | Mutia | BCA | 5212549657 | Rp 2.100.000 | Rp 2.100.000 | Rp 0 | Rp 2.100.000 |
| 5 | DS000202 | Rizal Bahtiar | BCA | 5212568643 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 6 | DS000077 | Supriyatno | BCA | 5680415627 | Rp 4.840.500 | Rp 4.840.500 | Rp 97.884 | Rp 4.742.616 |
| 7 | DS000257 | Suherman | BCA | 5195280034 | Rp 1.575.000 | Rp 1.575.000 | Rp 5 | Rp 1.574.995 |
| 8 | DS000256 | Ferdih | BCA | 663374645 | Rp 1.575.000 | Rp 1.575.000 | Rp 2 | Rp 1.574.998 |
| 9 | DS000201 | Muhammad Syahril | BCA | 5212257583 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 10 | DS000237 | M Syahri Khulifi | BCA | 5212614246 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 11 | DS000209 | Jehan Maulana Apriansyah | BCA | 5212438464- | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 12 | DS000239 | Alif Purwanto | BCA | 7635781238 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 13 | DS000240 | Doan Sebastian Irarya | BCA | 6631649472 | Rp 1.575.000 | Rp 1.575.000 | Rp 12 | Rp 1.574.988 |
| 14 | DS000244 | Larisa Rizqulah Meicha | BCA | 5212551376 | Rp 1.575.000 | Rp 1.575.000 | Rp 1 | Rp 1.574.999 |
| Grand Total BCA | - | Rp 32.245.500 | Rp 97.904 | Rp 32.147.596 | ||||
Bank: CCB
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | DS000118 | Franky Gusti Marliandy | CCB | 2002434639 | Rp 1.863.750 | Rp 1.863.750 | Rp 0 | Rp 1.863.750 |
| 2 | DS000255 | Ferih | CCB | 2008455678 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| Grand Total CCB | - | Rp 3.438.750 | Rp 0 | Rp 3.438.750 | ||||
Divisi: SWG
47 karyawan
Bank: BCA
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | SWGK0001 | Karyupen | BCA | 5210908724 | Rp 8.699.250 | Rp 12.258.750 | Rp 135.000 | Rp 12.123.750 |
| 2 | SWGY0001 | Yusak Winartha | BCA | 5210681606 | Rp 6.714.750 | Rp 8.494.750 | Rp 97.884 | Rp 8.396.866 |
| 3 | DS000124 | Achmad Arianto Saputra | BCA | 4953830836 | Rp 1.863.750 | Rp 2.363.750 | Rp 0 | Rp 2.363.750 |
| 4 | DS000140 | Ahmad Fauzi | BCA | 5212284611 | Rp 1.653.750 | Rp 2.153.750 | Rp 500.003 | Rp 1.653.747 |
| 5 | DS000169 | Edi Gunawan | BCA | 5212561011 | Rp 1.575.000 | Rp 2.075.000 | Rp 4 | Rp 2.074.996 |
| 6 | DS000227 | Kristian Aldo | BCA | 5195262192 | Rp 1.575.000 | Rp 2.075.000 | Rp 9 | Rp 2.074.991 |
| 7 | DS000167 | Muhammad Ari Al Gani | BCA | 5212550400 | Rp 1.653.750 | Rp 2.153.750 | Rp 2 | Rp 2.153.748 |
| 8 | DS000192 | Mujahid | BCA | 8415783414 | Rp 2.625.000 | Rp 3.625.000 | Rp 5 | Rp 3.624.995 |
| 9 | DS000074 | Mustanto | BCA | 5211436981 | Rp 2.392.950 | Rp 3.392.950 | Rp 500.001 | Rp 2.892.949 |
| 10 | DS000174 | Riki Pebrian | BCA | 5195260360 | Rp 1.575.000 | Rp 2.075.000 | Rp 1 | Rp 2.074.999 |
| 11 | DS000170 | Rio Mahendra | BCA | 5212592676 | Rp 1.575.000 | Rp 2.075.000 | Rp 4 | Rp 2.074.996 |
| 12 | DS000187 | Suparman | BCA | 5195260378 | Rp 1.575.000 | Rp 2.075.000 | Rp 0 | Rp 2.075.000 |
| 13 | DS000196 | Tarmiji | BCA | 5195262346 | Rp 1.575.000 | Rp 2.075.000 | Rp 2 | Rp 2.074.998 |
| 14 | DS000051 | Wahyudin | BCA | 5211437210 | Rp 2.415.000 | Rp 5.695.000 | Rp 0 | Rp 5.695.000 |
| 15 | DS000226 | Imam Kholil | BCA | 5195279966 | Rp 1.575.000 | Rp 1.575.000 | Rp 7 | Rp 1.574.993 |
| 16 | DS000211 | Mohammad Mirkas | BCA | 52126-11913 | Rp 1.575.000 | Rp 1.575.000 | Rp 7 | Rp 1.574.993 |
| 17 | DS000208 | Pebriyan Adi Saputra | BCA | 5212603627 | Rp 1.575.000 | Rp 2.075.000 | Rp 0 | Rp 2.075.000 |
| 18 | DS000212 | Yusuf Permana Budi Mulia | BCA | 5212613983 | Rp 1.575.000 | Rp 2.075.000 | Rp 0 | Rp 2.075.000 |
| 19 | DS000228 | Ahmad Ridwan | BCA | 5195279681 | Rp 1.575.000 | Rp 2.075.000 | Rp 0 | Rp 2.075.000 |
| 20 | DS000233 | Hayi Lana Rosyada | BCA | 7285909970 | Rp 1.575.000 | Rp 1.575.000 | Rp 24 | Rp 1.574.976 |
| 21 | DS000238 | Harlen Putra Ambarita | BCA | 5212613886 | Rp 1.575.000 | Rp 1.575.000 | Rp 16 | Rp 1.574.984 |
| 22 | DS000241 | Danang Ardyahya | BCA | 5212614947 | Rp 1.575.000 | Rp 1.575.000 | Rp 10 | Rp 1.574.990 |
| 23 | DS000246 | Alvin | BCA | 5212614238 | Rp 1.575.000 | Rp 1.575.000 | Rp 2 | Rp 1.574.998 |
| 24 | DS000259 | Fahry | BCA | 5212615170 | Rp 1.575.000 | Rp 1.575.000 | Rp 5 | Rp 1.574.995 |
| 25 | DS000264 | Adriano Hidayat | BCA | 5212611735 | Rp 1.575.000 | Rp 1.575.000 | Rp 21 | Rp 1.574.979 |
| 26 | DS000265 | Dio Agustina | BCA | 5212613517 | Rp 1.575.000 | Rp 1.575.000 | Rp 0 | Rp 1.575.000 |
| 27 | DS000266 | Fariz Fagih | BCA | 6241960843 | Rp 1.575.000 | Rp 1.575.000 | Rp 3 | Rp 1.574.997 |
| 28 | DS000267 | Wildan Firmansyah | BCA | 5195279613 | Rp 1.575.000 | Rp 1.575.000 | Rp 4 | Rp 1.574.996 |
| 29 | DS000270 | Nur Candra Sari | BCA | 5212603040 | Rp 1.575.000 | Rp 2.075.000 | Rp 0 | Rp 2.075.000 |
| 30 | DS000271 | Aditya Rahman | BCA | 5212603643 | Rp 1.575.000 | Rp 2.075.000 | Rp 0 | Rp 2.075.000 |
| 31 | DS000274 | Nurul Hadi | BCA | 5212613428 | Rp 1.575.000 | Rp 1.575.000 | Rp 6 | Rp 1.574.994 |
| 32 | DS000276 | Ahmad Fauzi | BCA | 5212603031 | Rp 1.575.000 | Rp 1.575.000 | Rp 11 | Rp 1.574.989 |
| 33 | DS000277 | Ferry Lucky Setiawan | BCA | 5212613967 | Rp 1.575.000 | Rp 1.575.000 | Rp 3 | Rp 1.574.997 |
| 34 | DS000278 | M Alwi Alchuraidih | BCA | 5195279591 | Rp 1.575.000 | Rp 1.575.000 | Rp 2 | Rp 1.574.998 |
| 35 | DS000279 | Muhammad Raihan | BCA | 5195280115 | Rp 1.575.000 | Rp 1.575.000 | Rp 15 | Rp 1.574.985 |
| Grand Total BCA | - | Rp 88.162.700 | Rp 1.233.051 | Rp 86.929.649 | ||||
Bank: CCB
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | DS000070 | Ahmad Syaiful Bahri | CCB | 1013103166 | Rp 1.863.750 | Rp 4.263.750 | Rp 500.000 | Rp 3.763.750 |
| 2 | DS000093 | Dandi Handika | CCB | 1015829229 | Rp 1.863.750 | Rp 2.363.750 | Rp 22 | Rp 2.363.728 |
| 3 | DS000012 | Deni Akbar | CCB | 1014000198 | Rp 2.667.500 | Rp 4.367.500 | Rp 500.000 | Rp 3.867.500 |
| 4 | DS000068 | Fahri Rahmansyah | CCB | 1012609341 | Rp 1.863.750 | Rp 4.063.750 | Rp 500.000 | Rp 3.563.750 |
| 5 | DS000071 | Nursin | CCB | 1013103018 | Rp 1.863.750 | Rp 2.363.750 | Rp 7 | Rp 2.363.743 |
| 6 | DS000092 | Theo Ramdhani Hariyanto | CCB | 1015829253 | Rp 1.863.750 | Rp 2.363.750 | Rp 500.002 | Rp 1.863.748 |
| 7 | DS000017 | Usman | CCB | 1006117817 | Rp 2.745.750 | Rp 3.245.750 | Rp 2 | Rp 3.245.748 |
| 8 | DS000073 | Wahyudin (Walik) | CCB | 1013282947 | Rp 1.863.750 | Rp 3.263.750 | Rp 3 | Rp 3.263.747 |
| 9 | DS000043 | Wita | CCB | 1010799108 | Rp 2.712.675 | Rp 4.912.675 | Rp 0 | Rp 4.912.675 |
| Grand Total CCB | - | Rp 31.208.425 | Rp 2.000.036 | Rp 29.208.389 | ||||
Bank: Danamon
| No | ID | Nama | Bank | No Rekening | Gaji Pokok | Penerimaan | Potongan | Gaji Bersih |
|---|---|---|---|---|---|---|---|---|
| 1 | DS000037 | Ira Mayanti Harahap | Danamon | 3547733281 | Rp 3.517.500 | Rp 5.797.500 | Rp 0 | Rp 5.797.500 |
| 2 | DS000014 | Muhlis Hidayatulloh | Danamon | 3572908246 | Rp 2.472.330 | Rp 5.172.330 | Rp 0 | Rp 5.172.330 |
| 3 | DS000027 | Nurhidayat | Danamon | 3602764916 | Rp 2.856.000 | Rp 3.356.000 | Rp 500.000 | Rp 2.856.000 |
| Grand Total Danamon | - | Rp 14.325.830 | Rp 500.000 | Rp 13.825.830 | ||||
GRAND TOTAL ALL:
Penerimaan: Rp 189.148.585 |
Potongan: Rp 3.928.877 |
Gaji Bersih: Rp 185.219.708